<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Simner &#187; Tutorial</title>
	<atom:link href="http://www.mattsimner.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsimner.com</link>
	<description>T-Shirts, Software, Design</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Matt Simner</title>
    <url>http://0.gravatar.com/avatar/af941460e236579dcb01ee61051e315d?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.mattsimner.com</link>
   </image>
		<item>
		<title>Cool Pop Art Photo Effect &#8211; Photoshop Tutorial</title>
		<link>http://www.mattsimner.com/2009/09/16/cool-pop-art-photo-effect-photoshop-tutorial/</link>
		<comments>http://www.mattsimner.com/2009/09/16/cool-pop-art-photo-effect-photoshop-tutorial/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:23:27 +0000</pubDate>
		<dc:creator>mattsimner</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adjustment layers]]></category>
		<category><![CDATA[cutout filter]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[simner]]></category>

		<guid isPermaLink="false">http://www.mattsimner.com/?p=463</guid>
		<description><![CDATA[People visualise Andy Warhol and Campbell&#8217;s Soup when they think Pop Art. This tutorial shows how to quickly create a subtle, stylised effect using some simple Photoshop filters and adjustment layer techniques. Things to note: The choice of photo is more about and expression, or style than the resolution or technical quality as you&#8217;ll potentially [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mattsimner.com%2F2009%2F09%2F16%2Fcool-pop-art-photo-effect-photoshop-tutorial%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mattsimner.com%2F2009%2F09%2F16%2Fcool-pop-art-photo-effect-photoshop-tutorial%2F" height="61" width="51" /></a></div><p><strong>People visualise Andy Warhol and Campbell&#8217;s Soup when they think Pop Art.</strong> This tutorial shows how to quickly create a subtle, stylised effect using some simple Photoshop filters and adjustment layer techniques.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_q72t0-CLaY&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/_q72t0-CLaY&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Things to note:</strong></p>
<ul>
<li>The choice of photo is more about and expression, or style than the resolution or technical quality as you&#8217;ll potentially be zooming into an area and cropping.</li>
<li>There&#8217;s lots of different ways to strip the detail from photos in a cool way &#8211; half the filters in Photoshop can do that, so you can substitute the filters used here for many others.</li>
<li>Don&#8217;t be afraid to try different colours (in the filters), and merge multiple effects on different layers to create your own style.</li>
</ul>
<p>If you&#8217;re looking for other techniques then <a title="Design tutorials on mattsimner.com" href="http://www.mattsimner.com/category/tutorial/">check out my other tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsimner.com/2009/09/16/cool-pop-art-photo-effect-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Stamped Text in Photoshop with Layer Masks : Tutorial</title>
		<link>http://www.mattsimner.com/2009/08/25/rubber-stamped-text-in-photoshop-with-layer-masks-tutorial/</link>
		<comments>http://www.mattsimner.com/2009/08/25/rubber-stamped-text-in-photoshop-with-layer-masks-tutorial/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:30:33 +0000</pubDate>
		<dc:creator>mattsimner</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mattsimner.com/?p=429</guid>
		<description><![CDATA[There&#8217;s lots of ways to create most effects in Photoshop, and this particular subject is no exception.  Here&#8217;s a little video tutorial using a few techniques to create rubber stamped text in Photoshop. Other ways to achieve the &#8216;stamped&#8217; look Take the text and outline and add a &#8216;splatter&#8217; filter Take another image and apply [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mattsimner.com%2F2009%2F08%2F25%2Frubber-stamped-text-in-photoshop-with-layer-masks-tutorial%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mattsimner.com%2F2009%2F08%2F25%2Frubber-stamped-text-in-photoshop-with-layer-masks-tutorial%2F" height="61" width="51" /></a></div><p><strong>There&#8217;s lots of ways to create most effects in Photoshop</strong>, and this particular subject is no exception.  Here&#8217;s a little video tutorial using a few techniques to create rubber stamped text in Photoshop.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/b2m9A15qRl4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b2m9A15qRl4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Other ways to achieve the &#8216;stamped&#8217; look</p>
<ul>
<li>Take the text and outline and add a &#8216;splatter&#8217; filter</li>
<li>Take another image and apply threshold to it (to get some irregular black/white shapes), then paste into your layer mask.  You need to find an image with the right kind of contrast for this to work well</li>
</ul>
<p>Share any other methods in the comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsimner.com/2009/08/25/rubber-stamped-text-in-photoshop-with-layer-masks-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
